Samsung Galaxy A7 (2018) has recently launched in Bangladesh by tech giant Samsung. The main highlighted feature of this phone is its “Triple Back Camera”. So you can expect more professional photography and videography with this Galaxy A7 (2018). All three back cameras have different activities while you will capture photos. The first 24MP is a normal cameras, then 8MP for ultrawide shots and 5MP works as a depth sensors. The cameras also have a 24MP front shooter which is also very good for selfies and video calling. So this phone is designed for those people who are looking best camera phone in mid-budget.
However, the display, hardware, storages and batteries are also looking good at its price. The 6 inch Super AMOLED Full view display with Full HD+ resolutions are something you will enjoy to browse on it. The Galaxy A7(2018) performs with an Octa core 2.2 GHz processor alongside 4GB RAM. It packs with 64GB built in storage and supports microSD card up to 512GB. The phone runs with Android 8.0 Oreo and is powered by a Li-ion 3300 mAh battery.
Other key features are including, fingerprint sensors, facial unlock, dolby atmos sound, UltraHD video and many more. So overall, the Samsung Galaxy A7(2018) has the arsenal to capture the attention of smartphones users.

| Samsung Galaxy A7 (2018) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy A7 (2018) | ||
| Released Date | October, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo | ||
| Processor | Octa-core 2.2 GHz | ||
| Chipset | Exynos 7885 Octa | ||
| GPU | — | ||
| Body | |||
| Dimensions | 159.8 x 76.8 x 7.5 mm | ||
| Weight | 168g | ||
| Colors | Black,Pink, Gold and Blue | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 6.0-inch, 18:5:9 ratio Full view | ||
| Resolution | FHD+ ( 1080x2280p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity Sensor, Compass, Gyro etc. | ||
| Memory | |||
| Card slot | Up to 512GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | ||
| Features | LED Flash, Geo-tagging, HDR, panorama | ||
| Video Recording | 2160p@30fps, 1080@30 fps | ||
| Secondary | 24MP, f/2.0,HDR, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3300 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.24,990/– | ||
| Indian Rs. | Rs. 19,900/4GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Triple Camera, 6″ Super AMOLED display, Face Unlock, Samsung pay | ||






















