Symphony V140 is the latest 3G enabled dual SIM smartphones by Bangladeshi local giant Symphony. The phone runs on Android Oreo (Go editions), which is designed to run entry level smartphones. The Symphony V140 is slightly an upgraded model of V150, which was released on April 2018. The V140 features a 5.45 inch Full View display with the resolutions of 480×950 pixels. It performs with Quad-core 1.3GHz processor along with 1GB RAM and Mali-400 MP2 GPU. The phone packs a 5MP rear and 5MP front camera with dual LED flash. The phone is backed up by a Li-ion 2500 mAh battery. So overall a good entry-level smartphones considering its price and configurations.

| Symphony V140 Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | Roar V140 | ||
| Released Date | May 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo (Go Editions) | ||
| Processor | Quad core 1.3 GHz | ||
| Chipset | — | ||
| GPU | Mali-400 MP2 | ||
| Body | |||
| Dimensions | 148 X 72 X 9.1 mm | ||
| Weight | 169.4 g | ||
| Colors | Black, Golden | ||
| Display | |||
| Type | TN Capacitivr Touchacreen, 16M colors | ||
| Screen Size | 5.45 Full View 2.5D Display | ||
| Resolution | FWVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB RAM | ||
| Camera | |||
| Primary | 5MP, Dual LED Flash, f/2.4 | ||
| Features | Face Detection, Smile Shot, Face Beauty, Panorama, HDR | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP, f/2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh Battery | ||
| Stand-By | 250 h | ||
| Talk-Time | 22 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,290-/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.45 inch Full Vision display, 5MP+5MP Dual Flash Camera, Android Go | ||






















