Nokia 6 was first released in 2017, and now we have the latest Nokia 6 (2018) model. The phone has come with lot’s of improve features from its predecessors. The new Nokia 6(2018) has powerful processor, large RAM, great quality cameras, and better design makes the phone worth buying. The Nokia 6(2018) comes with a 5.5 inch IPS LCD display with the screen resolutions of 1080×1920 pixels. With the density of 403 pixel per inch makes the screen perfect for watching high quality videos and playing games. There’s a 3rd Generation Gorilla glass layered to protect the screen.
Under the hood, the phone performs with an octa core 2.2 GHz processor which is built upon Qualcomm Snapdragon 630 chipset. It is paired with a large 3GB RAM and an Adreno 508 Graphics processor. The Nokia 6(2018) runs with the latest Android version, v8.0(Oreo). It packs with a 32GB internal storage which is expandable upto 256GB via microSD card.

The phone features a 16MP rear camera while an 8MP camera is placed at the front. The primary camera has autofocus and dual-color LED flash and Nokia’s famous Carl Zeiss optics, while the secondary camera has got soft light flash to produce photo even in dark condition.
The phone is backed by a 3000 mAh Li-ion battery which claims to keep your device running all day long. The connectivity option includes, Wi-Fi, Bluetooth, mobile hotspot, NFC, GPS and USB 2.0
| Nokia 6(2018) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Nokia | ||
| Model | Nokia 6(2018) | ||
| Released Date | April 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0 A2DP, LE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
| USB | Type C 1.0 reversible connector USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS | ||
| — | |||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android OS v8.0 Oreo | ||
| Processor | Octa-core 2.2 GHz Cortex-A53 | ||
| Chipset | Qualcomm SDM630 Snapdragon 630 | ||
| GPU | Adreno 508 | ||
| Body | |||
| Dimensions | 148.8 x 75.8 x 8.2 mm | ||
| Weight | 172g | ||
| Colors | Black/Copper, White/Iron, Blue/Gold | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches, 16:9 ratio (403ppi) | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Fingerprint(rear-mounted) , accelerometer, gyro, proximity, compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, Carl Zeiss optics, dual-LED dual-tone flash | ||
| Features | geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video Recording | Yes, Full HD(1080p) | ||
| Secondary | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes, with RDS | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery ( Non-Removal) | ||
| Stand-By | Up to 507 hours(3G) | ||
| Talk-Time | Up to 16 hours(3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 29,100/– | ||
| Indian Rs. | Rs.19790 (Exp. Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Android 8.0, Fast Battery Charging, Two Microphone with Nokia OZO audio | ||






















