Nokia 8110 is a 4G enabled slider feature phone that comes with decent configuration. It’s not a traditional like Android smartphones. The phone is looked different with the sliding cover, which you can use to receive and reject a call. The Nokia 8110 is also a costly phone considering the feature it offers. It runs with Smart feature KaiOS and performs under a 1.1GHz dual-core Snapdragon 205 SoC which handles everything with ease. There’s a 512MB RAM and 4GB ROM for the Nokia 8110 4G phones. The phone comes with a 2MP rear camera which is aided with an LED flash to capture night photo. The phone doesn’t have any front camera for taking selfies and display size is only 2.4 inch QVGA screen. The Li-ion 1500 mAh battery can survive throughout the day easily. The battery has a up to 25-days standby and 9.32 hours talk-time to deliver. You can use the 4G network to run internet on this device.

| Nokia 8110 4G Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Nokia | ||
| Model | 8110 (4G) | ||
| Released Date | March 2018 | ||
| Status | Coming Soon | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | KaiOS | ||
| Processor | Dual-core 1.1 GHz processor | ||
| Chipset | Qualcomm Snapdragon 205 | ||
| GPU | Adreno 304 | ||
| Body | |||
| Dimensions | 133.5 X 49.3 X 14.9 mm | ||
| Weight | 117g | ||
| Colors | Traditional black, Banana Yellow | ||
| Display | |||
| Type | TFT | ||
| Screen Size | 2.4 inches | ||
| Resolution | QVGA (240x320p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | — | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 4GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 2 MP, LED Flash | ||
| Features | Geo Tagging | ||
| Video Recording | Yes | ||
| Secondary | No | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1500 mAh battery | ||
| Stand-By | 6000 h (3G) | ||
| Talk-Time | 11 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7,600/– (Expected) | ||
| Indian Rs. | Rs. 6699 (Best Value) | ||
| UAE | — | ||
| Special Features | |||
| Features | 4G, Slide Cover, Facebook, Twitter | ||























bhai amr phn ta lagbe kothai pabo
Please help to buy the mobile
Vai phonta ki market e asce??
Phone Ta Kutay Pabo? Ami Sylhet er Sunamgonj Dist Teke Bolsi, Mob: 019 08 007 177