Micromax Canvas 1 is a 4G enabled dual SIM smartphone was released in July 2017. This phone is now exclusively available at Grameenphone Shop in Bangladesh. The phone comes with quite an outstanding configurations within a budget. Especially, you will not get many smartphones with 2GB RAM+16GB ROM, 8MP+5MP cameras and a 5 inch HD display under 8k price range. Moreover, the Canvas 1 is 4G network supports, which is recently available in Bangladesh. Although the battery isn’t the best but a decent ones with a Li-ion 2500 mAh. There’s no OTG and Fingerprint scanner. Overall, you can’t ignore the specifications of Canvas 1 at only 7,599 BDT.
| Micromax Canvas 1 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Micromax | ||
| Model | Canvas 1 | ||
| Released Date | July 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | MT6737 | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 143x71x8.3mm | ||
| Weight | 150g | ||
| Colors | Matte Black, Chrome Black | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16.7M colors | ||
| Screen Size | 5.0-inches | ||
| Resolution | HD(1280×720) | ||
| Multitouch | Yes | ||
| Protection | Panda Curved Glass | ||
| Sensors | G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 8MP, autofocus, LED Flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes, 720p | ||
| Secondary | 5 MP, FF | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | Up to 7 hours (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7,599/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | 5.0-inch HD Display, 2GB RAM+16GB ROM, 4G | ||























