Xiaomi Redmi 5 is a 4G enabled dual SIM smartphones was released in December 2017. This phone is available in Bangladesh at 13,990 BDT. So another budget smartphones from a top brands and it also looks very impressive for the price. In Bangladesh, the phone priced between 10K-15K has huge market demand. The company knows it and that’s why they are now producing more smartphones at this price range. The Redmi 5 is a very balanced phone and worth the price. The phone comes with a big 5.7 inch Full view HD+ display alongside Gorilla Glass. It performs with Qualcomm Snapdragon 450 octa-core processor, there’s 2GB RAM and Adreno 506 GPU. The Redmi 5 features a 12MP PDAF rear and a 5MP selfie cameras with Full HD video recording. The battery performance should be good enough with a Li-Po 3300 mAh battery. It has fast battery charging technology and fingerprint scanner. One of the drawback is no OTG support for this phone.

| Xiaomi Redmi 5 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi 5 Plus | ||
| Released Date | December, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.2 Nougat(MIUI 9.0) | ||
| Processor | Octa core 1.8 GHz processor | ||
| Chipset | Qualcomm Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Dimensions | 151.8 x 72.8x 7.7 mm | ||
| Weight | 157g | ||
| Colors | Black, Gold, Rose Gold, Light Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.7 inches 18:9 ratio (282PPi) | ||
| Resolution | HD+(720x1440p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Fingerprint, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, dual-LED dual-tone flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3300 mAh battery (Non Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.13,990/– | ||
| Indian Rs. | Rs. 8990/- (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.7″ display at 18:9 ratio, Fast battery Charging, Fingerprint, 2GB RAM | ||






















