OnePlus 5T is a 4G enabled high-end smartphones was released in November 2017. This is one of the most powerful smartphones available in the market at its price. All together, Oneplus 5T is a well balanced phone for almost 50K price in Bangladesh. Especially, it’s design which made with front glass and aluminium frame that makes it amazing to watch. The phone comes with a full view 6.01 inch Optic AMOLED capacitive touchscreen at Full HD+ resolutions. The display is well protected by 5th generation gorilla glass. The phone has a 16MP+20MP dual rear cameras and a 16MP front shooter. Both cameras have many features which helps you to take a bright and clear photo during day and night.
The phone performs with very powerful Qualcomm Snapdragon 835 Octa core processor, there’s a massive 6GB RAM and Adreno 540 GPU. It packs with 64GB/128GB built in storage but there’s no external microSD card slot. Oneplus 5T has a Li-Po 3300 mAh battery along with fast dash battery charging. Other key features are fingerprint scanner, Android 8.0 Oreo, 4K video. All together, Oneplus 5T has better configurations than Nokia 8 at lesser price.

| OnePlus 5T Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oneplus | ||
| Model | Oneplus 5T | ||
| Released Date | November, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo | ||
| Processor | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | ||
| Chipset | Qualcomm Snapdragon 835 | ||
| GPU | Adreno 540 | ||
| Body | |||
| Dimensions | 156.1 x 75 x 7.3 mm | ||
| Weight | 162g | ||
| Colors | Midnight Black, Lava Red, Sandstone White | ||
| Display | |||
| Type | IPS LCD Capacitive Touchscreen, 16M colors | ||
| Screen Size | 6.01-inch 18:9 Ratio | ||
| Resolution | Full HD+ (1080×2160 pixel) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Fingerprint(front-mounted), Accelerometer, Proximity Sensor, Compass, heart rate, barometer etc. | ||
| Memory | |||
| Card slot | No | ||
| Internal | 64GB/128GB | ||
| RAM | 6GB/7GB | ||
| Camera | |||
| Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8″, 1.12 µm, gyro EIS) + 20 MP (f/1.7, 27mm, 1/2.8″, 1 µm), phase detection autofocus, dual-LED flash | ||
| Features | geo-tagging, touch focus, face/smile detection, Auto HDR, panorama | ||
| Video Recording | 2160@30fps, 1080@60 fps | ||
| Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.264 player | ||
| Radio | No | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3300 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.47,900/– (6GB) | ||
| Indian Rs. | Rs.28,900/6GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Front Glass, Aluminum Body, Fast Charging, 4K video | ||




















