LG Q6 is a 4G enabled dual SIM smartphones was released in August 2017. This is a mid-budget smartphones. The phone is the mixed of some up and down configurations. Especially, We can’t a expect a mid-budget smartphones with Qualcomm Snapdragon 435 chip, it could have been better. The 5-mega pixel front camera is too low for a modern phones, thanks to 100 degree wide angle view which gives it at-least something to cheers. We can’t imagine a phone without fingerprint sensors at this price. With 3000-mAh battery, you can only get decent backups.
The phone’s build quality and design is perfect. The 5.5 inch display with a resolutions of 1080×2160 pixel at 442 ppi, one of the best in market. You will not have to think about the storage’s of LG Q6. It has 64GB built in storage and that expanded up to 2TB via microSD card, that’s awesome. The 13-megapixel autofocus rear camera is also quite good with LED flash and aperture. So overall, a phone makes lot of things to think before buy.

| LG Q6 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | LG | ||
| Model | Q6 | ||
| Released Date | August, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nan0) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1/4.2, A2DP, AE | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes(Market Dependent) | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.1 Nougat | ||
| Processor | Octa-core 1.4 GHz processor & Cortex-A53 | ||
| Chipset | Qualcomm Snapdragon 435 | ||
| GPU | Adreno 505 | ||
| Body | |||
| Dimensions | 142.5 x 69.3 x 7.4 mm | ||
| Weight | 149g | ||
| Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold | ||
| Display | |||
| Type | Quantum IPS LCD capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches (442PPi) | ||
| Resolution | 1080x2160pixel, 18:9 ratio | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Proximity Sensor, Accelerometer, Compass | ||
| Memory | |||
| Card slot | Up to 2TB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, LED Flash, autofocus | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP (100 degree wide angle view) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 24,900/– | ||
| Indian Rs. | Rs.19990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.5-inch FHD+ Display, 4GB RAM, 2TB microSD support | ||























Comment: I like this mibaile