Huawei Mate 10 Pro could be one of the top competitor of Galaxy Note 8. If not, then surely it will cut the revenue of Samsung galaxy Note series. Huawei is occupying the no.2 position in the android smartphone world. And this is not happened without any reasons, they know how to targets the market. To compete with the Samsung, they didn’t release a Note but a bigger smartphones, and at a lower price than Galaxy Note 8. This phablet size smartphone was launched in October 2017 and now available on sale. However, Samsung Galaxy Note 8 is always a better choice if price doesn’t matter for you.
Huawei Mate 10 Pro comes with an elegant design, sharp display, powerful hardware, bigger battery and stunning cameras. This high-end android smartphones price in Bangladesh is 83,990 BDT. So you can called it as a luxurious device.

| Huawei Mate Pro 10 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Mate 10 Pro | ||
| Released Date | November 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE, aptX HD | ||
| WLAN | Yes | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS, BDS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo | ||
| Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | ||
| Chipset | HiSilicon Kirin 970 | ||
| GPU | Mali-G72 MP12 | ||
| Body | |||
| Dimensions | 154.2 x 74.5 x 7.9 mm | ||
| Weight | 178g | ||
| Colors | Midnight Blue, Titanium Grey, Mocha Brown, Pink Gold | ||
| Display | |||
| Type | AMOLED Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 6 inches (402ppi) | ||
| Resolution | 1080×2160 pixels, 18:9 ratio | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | No | ||
| Internal | 128GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash | ||
| Features | Geo Tagging, touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 2160p@30fps, 1080p@30/60fps | ||
| Secondary | 8 MP, f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | DivX/XviD/MP4/H.265/WMV player | ||
| Radio | No | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes, with Stereo Speakers | ||
| 3.5mm jack | No | ||
| Battery and Power | |||
| Type | Li-Po 4000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| Euro | Euro 800 | ||
| Bangladeshi Taka | BDT. 83,900/– | ||
| Indian Rs. | Rs.59990 (Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | IP 67 Certified: drust proof and water resistant, Fast battery Charging, Front/Back Glass, Aluminum Body | ||






















