Lava Iris 50 is a 3G enabled dual SIM smartphones was released in June 2017. The phone comes with a 5 inch screen at FWVGA(480×854) resolutions. It performs under 1.3GHz quad core processor and 1GB of RAM. It has 8GB of internal storage that can expanded up to 32GB via microSD card. There’s a 5-megapixel primary camera on the rear and 2-mega pixel front shooter with selfie flash. Lava iris 50 runs with Android 6.0 Marshmallow and is powered by Li-ion 2200 mAh battery. So this is not a very high-class phones but a decent phones at budget.

| Lava Iris 50 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lava | ||
| Model | Iris 50 | ||
| Released Date | June, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmalow | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | Mediatek MT6580 | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | 143.7 x 72.4 x 8.3 mm | ||
| Weight | — | ||
| Colors | Pink, Gold | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | FWVGA (854x480p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5MP, LED Flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | HD(720p) | ||
| Secondary | 2 MP, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5,690/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | Dual SIM, Front Flash | ||






















