Oppo has launched another selfie oriented smartphones called Oppo F5. It’s 20-megapixels front shooter is something you’r really loved it. Meanwhile, the 16-megapixel primary camera on the rear also ensures fine photography. This is a big phone with a 6-inch touchscreen display at resolutions of 1080×2160 pixels. The company has incorporated 2.5GHz octa core processor together 4GB RAM for fast and smooth performance. The phone has 32GB built-in internal storage’s and that can be expanded upto 256GB via microSD card.
However, Oppo f5 has a major disadvantages with its 3200mAh battery. It’s big screen and fast processor will definitely eating your battery but it doesn’t have that much of backups. Moreover, the phone doesn’t have fast battery charging and Gorilla glass on the screen.
The phone comes with both fingerprint and facial scanner to unlock the phones. Other features are Android v7.1 Nougat OS, 4G Network and OTG supports.

| Oppo F5 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | F5 | ||
| Released Date | November, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1 Nougat/Colour OS 3.2 | ||
| Processor | Octa-core 2.5 GHz Cortex-A53 | ||
| Chipset | Mediatek MT6763T | ||
| GPU | Mali-T860MP2 | ||
| Body | |||
| Dimensions | 156.50 x 76 x 7.5 mm | ||
| Weight | 152g | ||
| Colors | Black, Gold, Red | ||
| Display | |||
| Type | LTPS IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 6 inches | ||
| Resolution | FHD(1080x2160p) | ||
| Multitouch | Yes | ||
| Protection | No Official data | ||
| Sensors | Fingerprint Sensors, Face Recognition, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB/64GB | ||
| RAM | 4GB/6GB | ||
| Camera | |||
| Primary | 16 MP, LED Flash, autofocus, aperture f/1.8, phase detection | ||
| Features | geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | 20 MP (1/2.8″ sensor size, f/2.0) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3200 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 24,990/– 32,990/ (6GB) | ||
| Indian Rs. | Rs.19,990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Facial Unlock, , 20MP selfie camera | ||






















