Oppo is a internationally growing smartphones company and their latest phone in Bangladesh is A71. Oppo A71 is a dual SIM 4G smartphone at lower mid-ranged budget. Most of the previous Oppo smartphones are emphasized more on front cameras for selfie lovers. But this A71 is not their so called “selfie expert” phones. It’s rather a basic android smartphones with decent configuration at an affordable price.
Oppo A71 comes with a 5.2 inch IPS LCD touchscreen display at a resolutions of HD 1280×720 pixels. It performs with 1.5GHz octa-core Mediatek processor along with 3GB RAM and Mali T860 GPU. It packs with 16GB built in storage and that can be expanded up to 256GB with microSD card. Talking about cameras, it has a 13-megapixel primary autofocus rear and 5-megapixel selfie cameras. Oppo A71 is powered by a Li-ion 3000 mAh battery and runs with Android 7.1 Nougat OS. The phone is available in two colors: Black and Gold
However, there’s are no Full HD display, Fingerprint Sensors but it supports OTG cable. So it has much lower specifications than Oppo A57 which is 3K higher in price.

| Oppo A71 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | A71 | ||
| Released Date | September, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/3/5 | ||
| 4G TDD LTE | Band 40 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1 Nougat, Color OS 3.1 | ||
| Processor | Octa-core 1.5 GHz Cortex-A53 | ||
| Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
| GPU | Mali T860 MP2 | ||
| Body | |||
| Dimensions | 148.1×73.8 x 7.6 mm | ||
| Weight | 137g | ||
| Colors | Gold, Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.2 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Acceleterometer Sensors,Proximity, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/2.2 | ||
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | Yes, Full HD(1080p) | ||
| Secondary | 5 MP, aperture f/2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 16,900/– | ||
| Indian Rs. | Rs.11990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 3GB RAM, OTG | ||






















