Symphony E82 is a low-end android phone by Symphony Bangladesh. It comes with 4-inch WVGA display, Dual-core 1.3 Ghz processor, 512MB ROM and 8GB internal storage. The phone has 1.3-megapixel rear and a VGA front camera. It runs with Android 6.0 Marshmallow and performed with a Li-ion 1300 mAh battery. So its a very entry level android phone at 3K price range.

| Symphony E82 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | E82 | ||
| Released Date | July 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Dual-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 123.3 X 63.9 X 10.3mm | ||
| Weight | 109g | ||
| Colors | Black, Black+Blue, Black+Yellow, Black+Coffee, Black+Gold, Black+Grey | ||
| Display | |||
| Type | Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.0 inches | ||
| Resolution | WVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 1.3 MP | ||
| Features | Up to 4X Zoom | ||
| Video Recording | 3GP | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1300 mAh battery | ||
| Stand-By | 280 Hours | ||
| Talk-Time | 14 Hours | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 3,190/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android 6.0, 8GB ROM | ||






















