Symphony V120 is a 3G enabled dual SIM smartphone at low-ranged price. It has 5-inch FWVGA display, Quad-core 1.3 GHz processor, 1GB RAM and 8GB ROM. The phone comes with 5-Megapixel rear and 5-Megapixel front camera for taking selfies. Symphony V120 runs with most latest OS Android 7.0 Nougat and is powered by Li-ion 2500 mAh battery. So this phone is for those people who are looking a decent phone around 6K price range
.
| Symphony V120 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V120 | ||
| Released Date | July 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 MP2 | ||
| Body | |||
| Dimensions | 144 X72.8 X9.3mm | ||
| Weight | 145g | ||
| Colors | Gold; Space Grey, Silver, Dark + Black | ||
| Display | |||
| Type | Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5 inches | ||
| Resolution | FWVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G Sensors, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5 MP, Flash, f/2.0 | ||
| Features | Up to 4X Zoom | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP, f/2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android 7.0 Nougat, 1GB RAM, 5″ Display, 2500 mAh Battery | ||






















