Walton Primo NH3 Lite is a 3G enabled dual sim smartphones. It has an 5.5-inch IPS HD display with 2.5D curved glass. The phone comes with 1.3GHz Quad-Core processor and 1GB RAM. It packs with 8GB internal storage and supports up to 64 external storage. The Primo NH3 Lite has 8MP auto-focus rear camera with LED flash and 5MP selfie camera with front Flash. It runs with Android 7.0 nougat OS and is powered by 2800 mAh battery. The phone is available in three different colors: Coffee, Black and Golden.
So if you are looking for a smartphone with big display and decent configurations then check out this. Walton Primo NH3 Lite mobile current price in Bangladesh is 6,490.

| Walton Primo NH3 Lite Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | NH3 Lite | ||
| Released Date | June 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 154 x 76 x 10.2 mm | ||
| Weight | 154g | ||
| Colors | Golden/Coffee/Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, Gyroscope sensors, Hall Sensor | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | BSI 8MP, autofocus, LED Flash | ||
| Features | Face Detection, Touch Focus, Touch Shot, Face Beauty, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | BSI 5 MP, Front LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2800 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6490/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Nougat, 5.5″ HD Display, Mira Vision Display Technology, Battery Saver | ||






















