Oppo F3, best known for its dual selfie camera is now available in Bangladesh. Previously, its expensive brother F3 Plus was released and now the smaller F3 has arrived in the town. Like earlier predecessors, F3 is mainly focusing on the selfie-expert camera which is a dual camera on the front. The phone is perfectly made for taking selfies, group-fies, self-videos and high quality video calling. It has a big 5.5-inch Full HD display with Corning Gorilla Glass 5 protections. The phones performance is powered by 4GB RAM and Mediatek Octa-Core 1.5GHz processor. It packs with 64GB internal storage and supports up to 256GB via microSD card. Moreover, with a stunning metal design, F3 is simply outstanding to watch. Oppo F3 supports OTG and 4G networks when available. However, if you are hardcore selfie lovers then with a 25K budgets, F3 wouldn’t be bad idea.

| Oppo F3 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | F3 | ||
| Released Date | May, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow/Colour OS 3.0 | ||
| Processor | Octa-core 1.5 GHz Cortex-A53 | ||
| Chipset | Mediatek MT6750T | ||
| GPU | Mali-T860MP2 | ||
| Body | |||
| Dimensions | 153.3 x 75.2 x 7.3 mm | ||
| Weight | 185g | ||
| Colors | Black, Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Fingerprint Sensors, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/2.2, phase detection | ||
| Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | Dual 16 MP (1/3.1″ sensor size, f/2.0) + 8 MP, f/2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3200 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 25,990/– | ||
| Indian Rs. | Rs.19,499 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Unlock, , Colour 3.0, Beautify 4.0 , Fast Charging, Dual Selfie cameras | ||






















