Micromax has launched Canvas Juice 6(Q398) 3G smartphones in Bangladesh. It’s a lower budgets android phone but offers very good specifications. The most exciting feature is its massive 4700 mAh battery. The phone comes with a big 5.5-inch IPS display at HD(1280x720p) resolutions. The canvas juice 6 is powered by MTK6580 Quad Core 1.3GHz processor, there’s 1GB RAM and 16GB ROM. So you will get 16GB internal storage’s that is very cool for a lower price phones. As far as cameras are concerned, the phone packs with 8MP AF rear and 5MP FF front cameras. So again you can expect good photography with this cameras.

The Micromax Canvas Juice 6 price in Bangladesh is BDT. 7,490. The price is very reasonable for a phone that offers such a big HD display, and huge battery life. Moreover, if you are a Robi SIM user then you have the opportunity to get internet data and bonus minutes with Canvas Juice 6.
| Micromax Q398 (Canvas Juice 6) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Micromax | ||
| Model | Canvas Juice 6 (Q398) | ||
| Released Date | 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | MT6580 | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | — | ||
| Weight | — | ||
| Colors | Silver | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16.7M colors | ||
| Screen Size | 5.5-inches | ||
| Resolution | HD(1280×720) | ||
| Multitouch | Yes | ||
| Protection | 2.5D Glass | ||
| Sensors | G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8MP, autofocus, LED Flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes, 720p | ||
| Secondary | 5 MP, FF | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | 4700 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7,499/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | 5.5-inch HD Display, 16GB ROM, 4700 mAh battery | ||























It has OTG