Walton has released a low-end android smartphone with the name of Primo D8S. It comes with 4-inch WVGA 2.5D curved display, 1.2GHz processor, 512MB RAM, 4GB ROM. It has 5-megapixel back camera with LED flash and 2-megapixel selfie camera. It runs with Android OS v6.0(Marshmallow) and provides a 1400 mAh battery. Its a dual SIM smartphones which supports 3G network. Walton Primo D8S price in Bangladesh is 3090 Taka.

| Walton Primo D8S Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo D8 | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Mini Sim) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 125 x 66 x 11 mm | ||
| Weight | 125g | ||
| Colors | Black/Grey/Gold/Rose Gold | ||
| Display | |||
| Type | Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.0 inches, 2.5D Curved Glass | ||
| Resolution | WVGA (480x800p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 4GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | BSI 5MP,LED Flash | ||
| Features | Yes | ||
| Video Recording | HD(720p) | ||
| Secondary | 2MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 1400 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 3090/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Marshmallow, 2.5D Curved Display, 5MP Primary Camera | ||






















