LG Stylus 2 Plus is a mid-ranged android smartphone that was released on July 2016. LG Stylus 2 Plus is now available in Bangladesh at 32,500 Taka. It comes with super bright display, powerful processor and stunning camera performance. If you love to play a games or watching movies on your phone then Stylus 2 plus is best suited with your preferences. Its 5.7-inch big Full HD(1920x108p) display, fast 3GB RAM along with Adreno 505 GPU is perfect for best gaming experience and smooth multitasking. It has 16-mega pixel rear autofocus camera with f/2.2 lens and LED Flash along with 8MP or 5MP selfie camera. The battery performance should be also good with a 3000 mAh removal battery.

| LG Stylus Plus 2 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | LG | ||
| Model | Stylus Plus 2 | ||
| Released Date | June, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nan0) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1/4.2, A2DP, AE | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes(Market Dependent) | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.2 GHz processor & Cortex-A53 | ||
| Chipset | Qualcomm Snapdragon 430 | ||
| GPU | Adreno 505 | ||
| Body | |||
| Dimensions | 155 x 79.6 x 7.4 mm | ||
| Weight | 146g | ||
| Colors | Titan, Gold, Brown | ||
| Display | |||
| Type | Quantum IPS LCD capacitive touchscreen, 16M colors | ||
| Screen Size | 5.7 inches (386PPi) | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Proximity Sensor, Accelerometer, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16/32GB | ||
| RAM | 3GB- K535D | ||
| Camera | |||
| Primary | 16 MP, f/2.2, LED Flash, autofocus | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP or 8 MP, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery ( Removal) | ||
| Stand-By | Up to 315 h(3G) | ||
| Talk-Time | Up to 7h 30 min(3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 32,500/– | ||
| Indian Rs. | Rs.19990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.7-inch FHD Display, 3GB RAM, 16MP+8MP camera, Android v6.0 Marshmallow | ||






















