Lenovo VIBE P1m is a 4G enabled android smartphone that was released on October 2015. This phone is now available in Bangladesh at 10,999 Taka. Although, Lenovo is not a popular smartphones brand in Bangladesh, but now this model has got some attentions from the customers. The Lenovo VIBE P1m comes with a 5-inch IPS display at HD (1280x720p) resolution with 294 pixel density. It has Mediatek 1.0 GHz quad core processor along with 2GB RAM and GPU Mali-T720MP2. It features 8-mega pixel autofocus back and 5-mega pixel front camera. It is powered by a Li-Po 4000 mAh Non-Removal battery, which is great for a smartphones. It runs with Android OS v5.1(Lollipop) and supports OTG.

| Lenovo Vibe P1m Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lenovo | ||
| Model | Vive P1m | ||
| Released Date | October, 2015 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1,A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad Core 1.0 GHz(64bit) | ||
| Chipset | Mediatek MT 6735P | ||
| GPU | Mali-T720MP2 | ||
| Body | |||
| Dimensions | 141 x 71.8 x 9.3 mm | ||
| Weight | 148 g | ||
| Colors | Onyx Black, Pearl White | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | — | ||
| Sensors | Accelerometer, G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 8MP, autofocus, LED Flash, f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes, HD(720p) | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 4000 mAh battery | ||
| Stand-By | Up to 456 h (2G) / Up to 566 h (3G) | ||
| Talk-Time | Up to 36 h (2G) / Up to 16 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8,999/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | Fast Battery Charging, Splash Proof Nano Coating for Absolute protection | ||






















