Walton Primo EF4+ is the latest entry level smartphone with 1GB RAM features. Earlier, Walton has released EF4 model with only 512MB RAM at Tk 3990. Now it comes with the name EF4+ and they upgraded its RAM size to 1GB. There is no change in terms of other specifications that includes 5″ display, 5MP+2MP Camera, 8GB ROM, 2300 mAh battery. The Primo EF4+ price in Bangladesh is Tk 4590.

| Walton Primo EF4+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo EF4+ | ||
| Released Date | September 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 145.09 x 73.28 x 10.35 mm | ||
| Weight | 155g | ||
| Colors | White Silver, White Golden, Pure Black | ||
| Display | |||
| Type | FWVGA Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 854x480p | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | BSI5 MP, autofocus, LED Flash | ||
| Features | Yes | ||
| Video Recording | HD(720p) | ||
| Secondary | 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2300 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 4,590/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Marshmallow, 5″ bright screen, Quad core processor, OTA | ||























আমি Walton H6 or H6+ phone কিস্তিতে নিতে পারব কি????