LG G5 is the latest high-end flagship android smartphone with full metal body. The new LG G5 has got the premium and stylist design with top class features. It has large 5.3″ display at 2K(1440x2560p) resolution with an impressive 554 pixel density.It consists of high hardware system that includes Qualcomm Snapdragon 820 chipset, Quad-core Cortex-A72 and quad-core Cortex-A53 processor, GPU Adreno 530 paired with 4GB RAM. It offers 32GB internal storage with the support of external microSD card, which can be extended to 200GB. We have seen very good camera in LG G4 and now it comes with more sharper and powerful 16-mega pixel rear with 8MP front camera. One of the key feature in LG is its removal battery, which generally doesn’t see in other brand. LG G5 has powered with Li-Po 2800 mAh battery and got the latest Android version of v6.0 Marshmallow.

| LG G5 Mobile Full Specification | Network | GSM / HSPA / LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | HSPDA 850/900/1900/1900/2100MHz | ||
| 4G bands | LTE | ||
| SIM Type | Nano SIM | ||
| Network Speed | EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE, apt-X | ||
| USB | v3.0, Type-C 1.0 reversible connector | ||
| OTG | Yes | ||
| GPS | A-GPS,GLONASS,BDS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac,dual band, Wi-Fi Direct, DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Dual-core 2.15 GHz Kryo & dual core 1.6GHz Kryo Quad-core Cortex-A72 & quad core Cortex-A53 | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
| GPU | Adreno 530 | ||
| Body | |||
| Dimensions | 149.4×73.9 x 7.7 mm | ||
| Weight | 159g | ||
| Build | All Metal Body | ||
| Colors | Silver, Titan, Gold, Pink | ||
| Display | |||
| Type | IPS LCD Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.3 inches | ||
| Resolution | 1440x2560p (~554 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 4 -Always-on display -LG Optimus UX 5.0 UI | ||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Barometer, Proximity, color spectrum, Compass | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 32GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 16 MP,f/1.8+ 8MP, OIS(3-axis), Laser autofocus, LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, stereo sound rec. | ||
| Secondary | 8 MP, f/2.0, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WMA, AMR, eAAC+, FLAC, WAV, MIDI | ||
| Video Supports | MP4, DivX, XivD, WMV, H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2800 mAh battery(Removal) | ||
| Stand-by | — | ||
| Talk-time | — | ||
| Releasing Date | |||
| Announced | 2016, February | ||
| Status | Coming Soon, April 2016 | ||
| Expected Price | |||
| US Dollar | $650 (Approximately) | ||
| Bangladeshi Taka | BDT. 54,950 (Approximately) | ||
| Indian Rs. | Rs. 49,990 (Approximately) | ||






















