HTC Desire 820G+ is a dual sim enabled android mobile that was released on June 2015. It is now available in the Bangladesh at lower mid range price of Tk.17800. But the desire 820G+ has major drawback is its 1GB RAM size.In the 2016, despite being one of the top brands but it will be hard for HTC to get enough exposure with 1GB RAM. When others local giant Walton or Symphony offers 3GB at this price, so it would be a tough tour of Bangladesh for Desire 820G+. Although, all others features are quite encouraging at this price range.

| HTC Desire 820G+ Mobile Full Specification | Network | GSM / UMTS | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS 1900/2100/850/900MHz | ||
| SIM Type | Dual SIM (Nano SIM- dual stand by) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Octa-core 1.7GHz processor | ||
| Chipset | Mediatek MT6592 | ||
| GPU | Mali-450 MP4 | ||
| Body | |||
| Dimensions | 157.7 x 78.7 x 7.7 mm | ||
| Weight | 154.5g | ||
| Colors | White, Black | ||
| Display | |||
| Type | Super LCD2 Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720x1280p (~267 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity, Compass | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 13 MP,autofocus,LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 1080p@30fps | ||
| Secondary | 8 MP, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, eAAC+, WMA, WAV, Flac Player | ||
| Video Supports | MP4, WMV, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2600 mAh battery(Non-Removal) | ||
| Stand-by | Up to 600 hour(2G)/ Up to 560 hour(3G) | ||
| Talk-time | Up to 32 hours(2G)/ Up to 12 hour(3G) | ||
| Music Play | Up to 46 hours | ||
| Releasing Date | |||
| Announced | 2015, May | ||
| Status | Released 2015, June | ||
| Price | |||
| US Dollar | $218 (Approximately) | ||
| Bangladeshi Taka | BDT. 17,800 | ||
| Indian Rs. | Rs. 13,180 (Best Value) | ||






















