HTC Desire 728 is a dual sim enabled 4G android smartphone by HTC mobile manufacturer. It is now available in Bangladeshi mobile market at the price of Tk.21590. If you love HTC brands then Desire 728 would be great pick at this price range. The 5.5 ” smartphone receive Mediatek MT6753 chipset with an octa-core 1.3GHz processor. It has 2GB RAM and GPU-Mali-T720MP3 to offer you excellent game and apps running. It packs with 16GB internal space that can be expanded through a 200GB microSD card slot. The camera is also great with 13-mega pixel rear and 5-mega pixel selfie shooter. As far as battery capacity are concerned, it includes a decent 2800 mAh battery life.

| HTC Desire 728 Mobile Full Specification | Network | GSM / UMTS / LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS 1900/2100/850/900MHz | ||
| 4G bands | FDD LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) TDD LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) | ||
| SIM Type | Dual SIM (Nano SIM- dual stand by) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Octa-core 1.3GHz processor | ||
| Chipset | Mediatek MT6753 | ||
| GPU | Mali-T720 MP3 | ||
| Body | |||
| Dimensions | 157.9 x 77.8 x 7.9 mm | ||
| Weight | 153g | ||
| Colors | White, Black | ||
| Display | |||
| Type | Super LCD2 Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720x1280p (~267 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity, Compass | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP,f/2.2, 28mm, autofocus,LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 1080p@30fps | ||
| Secondary | 5 MP, f/2.8, 34mm, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, eAAC+, WMA, WAV, Flac Player | ||
| Video Supports | MP4, WMV, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2800 mAh battery(Non-Removal) | ||
| Stand-by | Up to 496 hour(2G)/ Up to 485 hour(3G) | ||
| Talk-time | Up to 26 hours(2G)/ Up to 21 hour(3G) | ||
| Music Play | Up to 46 hours | ||
| Releasing Date | |||
| Announced | 2015, September | ||
| Status | Released 2015, November | ||
| Price | |||
| US Dollar | $303 (Approximately) | ||
| Bangladeshi Taka | BDT. 21590 | ||
| Indian Rs. | Rs. 15472 (Best Value) | ||






















