Samsung Galaxy S7 is the brand new flagship android smartphones by electronic giant Samsung. Lots of new and upgraded feature has been added on Galaxy S7. It comes with a delicate curved slim design in both back and front. Samsung says “the Galaxy s7 is more than a phone and never thinking before what a phones can do”. So undoubtedly the performance of Galaxy S7 must be extensive, which contains Octa-core Exynos 8890 processor with 4GB RAM. It will be great fun to run a apps or games on 5.1 inch super AMOLED display at quad HD resolution(1440×2560). The new but significant changes Samsung makes from it’s early predecessors are microSD card slot. The Galaxy s7 supports up to 200GB expandable microSD card along with 32GB internal storage. As far as camera are concerned, Samsung has added “Super Fast” 12-mega pixel back camera with dual sensor phase detect f/1.7 aperture. This fascinating mobile runs with latest operating system Android v6.0 Marshmallow and powered with 3000 mAh Li-ion battery.
[huge_it_gallery id=”26″]
| Samsung Galaxy S7 Mobile Full Specification | Network | GSM / HSPA / LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | HSPDA 850/900/1900/1900/2100MHz | ||
| 4G bands | LTE | ||
| SIM Type | Nano SIM | ||
| Network Speed | EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, EDR, LE, apt-X | ||
| USB | USB 2.0 | ||
| OTG | Yes | ||
| GPS | A-GPS,GLONASS,BDS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac,dual band, Wi-Fi Direct, hotspot | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Dual-core 2.15 GHz Kryo & dual core 1.6GHz Kryo Quad-core 2.3 GHz Cortex-A53 & quad core 1.6GHz Cortex-A53 | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | ||
| GPU | Adreno 530 Mali-T880 MP12 | ||
| Body | |||
| Dimensions | 142.4×69.6 x 7.9 mm | ||
| Weight | 152g | ||
| Colors | Black, White, Gold, Silver | ||
| Display | |||
| Type | Super AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.1 inches | ||
| Resolution | QHD 1440x2560p (~577 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass(unspecified version) Always-on display TouchWiz UI | ||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Barometer, Proximity, Heart rate, Compass | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 32GB/64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 12 MP,f/1.7, 26mm, OIS, phase detection, autofocus, LED Flash | ||
| Features | 1/2.6″ sensor size, 1.4 µm pixel size, Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual video rec. | ||
| Secondary | 5 MP, f/1.7, 22mm, Auto HDR, dual video call | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WMA, AMR, eAAC+, FLAC, WAV, MIDI | ||
| Video Supports | MP4, DivX, XivD, WMV, H.264 player | ||
| Radio | To be confirmed | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Fast Charging Li-ion 3000 mAh battery(Non-Removal) | ||
| Stand-by | — | ||
| Talk-time | — | ||
| Releasing Date | |||
| Announced | 2016, February | ||
| Status | Coming Soon-2016, March 18 | ||
| Expected Price | |||
| US Dollar | $699 (Approximately) | ||
| Bangladeshi Taka | BDT. 59990 (Approximately) | ||
| Indian Rs. | Rs. 49000 (Approximately) | ||






















