RM2 Mini is the latest upcoming android smartphones by Walton Mobile Bangladesh. It will be a upgraded mobile from previous model of RM2. In the recent times both Symphony and Walton has released some smartphone that contains 2GB RAM and 16GB ROM. Walton RM2 mini will be another mobile configures with 2GB RAM and 16GB ROM. It also comes with a gigantic 4000 mAh battery and a 5″ on cell HD display.So if you need a battery with good battery life then it would be one of the option.Also If you have reasonable budget to buy a smartphones then you can wait for this mobile.
[huge_it_gallery id=”7″]
| Walton RM2 Mini Mobile Full Specification | Network | GSM / HSPA | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| OTG | Yes | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 143.5 x 71 x 9.5 mm | ||
| Weight | 198g | ||
| Colors | Royal Blue, Golden, Pure White | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 26M colors | ||
| Screen Size | 5 inches, On Cell HD | ||
| Resolution | HD 720 x 1280 pixels (~285 ppi pixel density) | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Accelerometer, Proximity, G sensor, Compass sensor | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 16 GB | ||
| RAM | 2 GB | ||
| Camera | |||
| Primary | 8 MP, autofocus, LED Flash, Aperture f2.2 | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama, Smart Scene, Filters | ||
| Video Recording | Full HD(1080x1920p) | ||
| Secondary | 5 MP, (HD 720x1280p) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,AAC, MIDI | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-po 4000 mAh battery | ||
| Stand-by | No Official Data | ||
| Talk time | No Official Data | ||
| Releasing Date | |||
| Announced | 2016, January | ||
| Status | Released, March 2016 | ||
| Price | |||
| US Dollar | – | ||
| Bangladeshi Taka | BDT 8,790 | ||
| Indian Rs. | – | ||























Nice review, I am going to buy this phone.
I tried to buy RM2 but didn’t get that.