Asus ROG Phone II ZS660KL launched September 2019. It brings features like LED flash, Super AMOLED capacitive touchscreen, panorama, gyro, Corning Gorilla Glass 6, accelerometer, Fast battery charging 30W. It also comes with 6.59 inches touchscreen display with a resolution of 1080 x 2340 pixels. The Asus ROG Phone II ZS660KL runs Android 9.0 (Pie) and is powered by a 6000mAh non removable battery and also comes with Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) processor with 12 GB of RAM and 256 GB, 512 GB, 1 TB Internal Memory. It measures 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) and weight 240 g. It also includes Dual: 48 MP+12 MP+13 MP Back camera with 24 MP in Front. In our androidmobileprice site you can see the specification and compare Asus ROG Phone II ZS660KL prices from trusted online stores in Bangladesh. You can also see Samsung Galaxy A91 Price in Bangladesh

Asus ROG Phone II ZS660KL Full Specifications
Name | Asus ROG Phone II ZS660KL |
Brand | Asus |
Model | ROG Phone II ZS660KL (ROG Phone 2 ZS660KL, ASUS_I001D) |
Category | Smartphone |
Price | 85,000 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, July |
Launch Date | Available. Released 2019, September |
Body Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Body Weight | 240 g |
Build | Front Glass (Gorilla Glass 6), Back Glass, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 391 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SDM855 Snapdragon 855+ |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Dual: 48 MP |
| 13 MP, (ultrawide) | |
Secondary Camera | 24 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mics – DTS Headphone X |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
Fm Radio | Yes |
GPS | Yes, with Dual-band A-GPS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh Battery |
Battery Charging | Fast Battery Charging 30W (Quick Charge 4.0) |
Made By | China |
Body Color | Matte Black, Glossy Black |






















