Symphony V155 is a 4G enabled dual SIM smartphone which is released on november 2018. This is an entry-level 4G supported android smartphones which runs on Android Go version to provide faster performance. It has 5 inch HD display, 5MP+5mP cameras and Full HD(1080p) video recording. The phone has 1GB RAM, 8GB ROM and a Li-ion 2400 mAh battery. So overall, a decent smartphones from a top local brands at low budget.

| Symphony V155 Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V155 | ||
| Released Date | November 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo (Go Editions) | ||
| Processor | Quad core 1.3 GHz | ||
| Chipset | — | ||
| GPU | 420 MHz | ||
| Body | |||
| Dimensions | 144.2 X 72 X 10.3 mm | ||
| Weight | — | ||
| Colors | Dark Blue+Black, Full Gold, Full Black, Red+Black | ||
| Display | |||
| Type | TN Capacitivr Touchacreen, 16M colors | ||
| Screen Size | 5″ Display | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB RAM | ||
| Camera | |||
| Primary | 5MP, LED Flash, f/2.2 | ||
| Features | Face Detection, Smile Shot, Face Beauty, Panorama, HDR | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2400 mAh Battery | ||
| Stand-By | 200 h | ||
| Talk-Time | 3 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,190-/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Go Editions, 4G | ||






















