Walton Primo H7s is a 4G enabled dual SIM smartphones which was released in August 2018. This is a budget friendly android smartphones which offers quite decent features. It has a 5.45 inch Full View IPS display with the resolutions of HD+ 1440×720 pixels. It performs with Quad core 1.3 GHz processor alongside 2GB RAM and PowerVR Rogue GE8100 GPU. The phone has 16GB built-in storages and supports up to 64GB via microSD card. As far as cameras are concerned, The Primo H7s features a 13MP rear and 5MP front cameras. It runs with Android 8.1 Oreo and is powered by a Li-Po 3000 mAh battery.
Other key features are including, Fingerprint, Face Unlock, Battery saver and OTG. So overall, Walton Primo H7s has everything a phone should have within this budget.

| Walton Primo H7s Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo H7s | ||
| Released Date | August 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | PowerVR Rouge GE8100 | ||
| Body | |||
| Dimensions | 147.5 x 69.9 x 8.3 mm | ||
| Weight | 167g | ||
| Colors | Deep Blue, Golden | ||
| Display | |||
| Type | 2.5D Curved IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.45 inch Full View, 18:9 Ratio | ||
| Resolution | HD+ (1440 x720 pixel) | ||
| Multitouch | Yes | ||
| Protection | Scratch Resistant Glass | ||
| Sensors | Fingerprint Sensors, Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13MP, Autofocus, LED Flash | ||
| Features | Yes, Face Detection, HDR, Panorama, Touch Focus, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, LED Front Flash, BSI, face detection, face beauty, HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 3000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9199/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.45 ” Full View screen, OTG, Facial & Fingerprint unlock, Battery saver, Always-on-Display | ||






















