Walton Primo RX6 is a lower-mid budget android smartphone which offers power packed features. Both Symphony and local brands Walton has lost their market to the top brands like of Huawei and Xiaomi. This is because, now most of the brands have realized the importance of quality smartphones at low price. Especially, Huawei has released many smartphones by targeting all customers in bangladesh. So Walton is now focusing on meaningful smartphones at low price. The Primo RX6 is one of the phones which can compete with other brands at this price range.
The Primo RX6 has a trendy 5.7 inch large full view display with the resolutions of HD+ (1440x720p). The 2.5D curved display has a scratch resistant glass. The phone performs with 1.4GHz quad core processor along with 3GB RAM and Mali-T720 GPU. It has 16GB of internal storages and supports up to 128GB via microSD card. One of the key feature is its 16-megapixel front camera. You will not get so many smartphones with 16MP+13MP camera at lower-mid budget.
The Primo RX6 runs with android 8.1 Oreo and is powered by a 3000 mAh battery. It has 4G support, OTG and fingerprint sensors. So overall a good smartphone considering the price and features.

| Walton Primo RX6 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo RX6 | ||
| Released Date | June 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes, 800/1800/2100/2600 MHz | ||
| 4G TDD LTE | Yes, 1900/2300/2500/2600 MHz | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo | ||
| Processor | Quad-core 1.4 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 152.65 x 70.8 x 8.75 mm | ||
| Weight | 161g | ||
| Colors | Black/Blue | ||
| Display | |||
| Type | IPS 2.5D Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.7 inches 18:9 ratio | ||
| Resolution | HD+ (720x1440p) | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | Scratch Resistant Glass | ||
| Sensors | Fingerprint rear, Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Magnetic Sensor, Gravity | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13MP, PDAF with LED Flash, f/2.0 | ||
| Features | phase detection autofocus, LED flash, aperture, auto face recognition, slow-motion, face beauty, HDR, panorama, professional mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | BSI 16 MP, Soft LED Flash, phase detection, fingerprint capture, auto face detection | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 14999/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Curved Back Design, Android 8.1, notification light,, split screen and smart awake | ||






















