Samsung Galaxy J4 is the latest 4G android smartphones which is released on May 2018. The phone comes at lower-mid range price and offer quite decent configurations. Earlier the company has released its elder model Galaxy J6 from the same J series. The Galaxy J4 has 5.5 inch Super AMOLED touchscreen with the resolutions of HD (720×1280 pixel). The phone performs under Exynos 1.4 GHz octa-core processor and runs with Android 8.0 Oreo. There’s a 2GB of RAM and a Mali-T720 graphics processor to handling the phone’s performance. It packs with 16GB internal storage and it can be expanded up to 256GB.
The Samsung Galaxy J4 features a 13MP rear and 5MP front cameras. Both cameras have LED Flash and many other features for taking perfect photos. It has a Li-ion 3000 mAh battery which is non-removal. There’s no fingerprint scanner or OTG support for this phone. So the phone doesn’t have meaningful innovation but overall a decent handset from a top brands.

| Samsung Galaxy J4 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J4 | ||
| Released Date | May, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo | ||
| Processor | Octa Core 1.4 GHz | ||
| Chipset | Exynos 7570 Quad | ||
| GPU | Mali-T720 MP2 | ||
| Body | |||
| Dimensions | 151.7 x 77.2 x 8.1 mm | ||
| Weight | 175g | ||
| Colors | Black/Gold/Orchid Gray | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 720×1280 pixel | ||
| Multitouch | Yes | ||
| Protection | No Data | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/1.9 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 5 MP, aperture f/2.2, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 20h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 15,490/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | 5.5″ Super AMOLED Display, 13MP+5MP Camera | ||






















