Samsung Galaxy J2 (2018) is the latest 4G enabled dual SIM phones at low-mid range budget. The phone has a 5 inch Super AMOLED qHD display with Gorilla Glass, Qualcomm Snapdragon processor, 2GB RAM+16GB ROM, 8MP Primary and 5MP front cameras and 2600 mAh battery. Altogether, decent but not best in the market considering other brands in similar price range. So why you will buy Galaxy J2 (2018)?
Samsung is a big and popular brand all over the world.The durability and reliability of their phones are far better than any other brands. You will also love to have a phone from world’s top ranked brands like Samsung. So you should consider everything when you make the purchasing decision.

| Samsung Galaxy J2 (2018) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J2 2018 | ||
| Released Date | May, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS, BDS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android Undefined Version | ||
| Processor | Quad Core 1.4 GHz | ||
| Chipset | Qualcomm Snapdragon | ||
| GPU | Mali-400 MP2 | ||
| Body | |||
| Type | Full Plastic | ||
| Dimensions | 143.8 x 72.3 x 8.4 mm | ||
| Weight | 153g | ||
| Colors | Black/Gold/Pink | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | qHD 540×960 pixel | ||
| Multitouch | Yes | ||
| Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 8MP (f/2.2), autofocus, LED flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 5 MP, aperture f/2.2, Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2600 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 13,400/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | Super AMOLED display | ||























ki vabe bujhbo konta original phone