Symphony and Banglalink together has launched a new smartphones Roar V150. Symphony Roar V150 is a budget phones and comes with decent features. Two main features are it’s 5.34 inch Full View display and 4G network supports. Otherwise, the phone offers quite basic configurations for a phone worth 6.5K. It has 1GB RAM, 8GB ROM, 5MP+5MP camera and a Li-ion 2500 mAh battery.

| Symphony Roar V150 Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | Roar V150 | ||
| Released Date | April 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad core 1.3 GHz | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 147.2 X 70.9 X 9.5 mm | ||
| Weight | 149 g | ||
| Colors | Black | ||
| Display | |||
| Type | TN Capacitivr Touchacreen, 16M colors | ||
| Screen Size | 5.34 Full View Display | ||
| Resolution | FWVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB RAM | ||
| Camera | |||
| Primary | 5MP, LED Flash | ||
| Features | Face Detection, Smile Shot, Face Beauty, Panorama, HDR | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh Battery | ||
| Stand-By | 250 h | ||
| Talk-Time | 10 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,590-/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.34 inch Full Vision display, 5MP+5MP Camera | ||






















