The Nokia 7 Plus is one of the few smartphones that Nokia announced at this year’s MWC, and this is powerful mid-tier smartphones. The Nokia 7 design’s are unique with a bezel-less form factor, thanks to the use of a tall 18:9 display. The 6 inch IPS LCD screen with a resolutions of 1080×2160 pixels look vibrant and sharp, and is protected by a layer of 3rd Generation Gorilla Glass. The phone comes with an aluminum unibody that makes it premium at any sense. The Nokia 7 performs with the Qualcomm Snapdragon 660 Octa Core processor, paired with a 4GB RAM and Adreno 512 Graphics processor. The phone packs with a Carl Zeiss certified dual cameras at the rear, which is a 12MP shooter and 12MP snapper. At the front, it has a 16-megapixel f/2.0 cameras for taking selfies. No wonder, both cameras have significant amount of features to provide you best photography experience.
In terms of storage’s, the device sports a 64GB of memory pnboard, while you can expand it further up to 256GB with microSD card. The Nokia 7 Plus runs with the Android 8.1 Oreo and is powered by a non-removal Li-ion 3800 mAh battery. So the battery is powerhouse and will provide huge backups. Other key features includes, Fingerprint scanner, OTG, 4G, Fast Battery cahrging and Nokia’s OZO audio performance.

| Nokia 7 Plus Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Nokia | ||
| Model | Nokia 7 Plus | ||
| Released Date | April, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 2.1, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo | ||
| Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | ||
| Chipset | Qualcomm Snapdragon 660 | ||
| GPU | Adreno 512 | ||
| Body | |||
| Dimensions | 158.4 x 75.6 x 8 mm | ||
| Weight | — | ||
| Colors | Black/Copper, White/Copper | ||
| Display | |||
| Type | IPS LCD Capacitive Touchscreen, 16M colors | ||
| Screen Size | 6-inch 18:9 Ratio | ||
| Resolution | FHD+ (1080×2160 pixel) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Fingerprint(front-mounted), Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | Dual: 12 MP (f/1.75, 1.4 µm) + 12 MP (f/2.6, 1.0 µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash | ||
| Features | geo-tagging, touch focus, face/smile detection, Auto HDR, panorama | ||
| Video Recording | 2160@30fps, 1080@30 fps | ||
| Secondary | 16MP (f/2.0, 1.0 µm), Carl Zeiss optics. 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes, | ||
| Battery and Power | |||
| Type | Li-ion 3800 mAh battery ( Non-Removal) | ||
| Stand-By | Up to 723 h (3G) | ||
| Talk-Time | Up to 19 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.39,999/– | ||
| Indian Rs. | Rs.29,900/4GB (Expec. Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Front Glass, Aluminum Body(600 series) with copper edges, Fast Charging | ||






















