Walton Primo GH7 is the latest 3G enabled Dual SIM smartphones by Walton. This is a low-budget smartphones which comes with few attractive features. Especially, its design and 5.45 inch full view display with 18:9 ratio, and 8MP autofocus rear cameras are the standout features. All other configurations are quite same for this type of low-budget smartphones.

| Walton Primo GH7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo GH7 | ||
| Released Date | January 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 148.8 x 71.8 x 8.95 mm | ||
| Weight | 176g | ||
| Colors | Blue, Black, Silver, Golden | ||
| Display | |||
| Type | 2.5D Curved Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.45 inch, 18:9 ratio | ||
| Resolution | 960×480 pixel | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8MP,Autofocus, LED Flash | ||
| Features | Yes, Blur background mode, Face Detection, HDR, Panorama, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, Front Flash, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5999/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.45″ HD Display, 18:9 ratio, Notification Light, 3D Touch, battery saver | ||






















