Symphony V75m is a latest lower-end android phone by the Symphony. This is a low-budget smartphones which provides all basic configurations. The phone comes with a 2W 3813 Music Sharing Speaker that’s cool feature thing for it. However, Symphony V75m has 5-inch FWVGA(854x480p) display along with Quad Core 1.3GHz processor and 1GB RAM. It runs with Android 7.0 OS and is powered by Li-ion 2200 mAh battery.
It’s a Dual SIM smartphones supports 3G networks. There’s no OTG supports available for this phone.

| Symphony V75m Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V75m | ||
| Released Date | December 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad core 1.3 GHz | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 143.75 X 71.5 X 9.2 mm | ||
| Weight | 163 g | ||
| Colors | Black, Dark Blue+Black, Gold | ||
| Display | |||
| Type | TN Capacitivr Touchacreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | FWVGA (854x480p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB RAM | ||
| Camera | |||
| Primary | 5MP, LED Flash | ||
| Features | f/2.0 (Back Camera), f/2.2 (Front Camera), Various Filter | ||
| Video Recording | HD | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2200 mAh Battery | ||
| Stand-By | 340 h | ||
| Talk-Time | 10 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5,790-/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 2W 3813 Music Sharing Speaker, Full HD Video Playback & record | ||






















