Symphony P8 Pro is the latest 3G smartphones by the Bangladeshi smartphones giant Symphony. The phone has covered most of the basic configurations for a smartphones under 10k price. It has a big 5.5-inch HD touch screen, 1.3GHz quad core processor, 2GB RAM, 16GB ROM and a Li-ion 2800 mAh battery. P8 Pro comes with 13-megapixel back and 8-mega pixel front cameras. Two other key features are OTG and Fingerprint sensors. So overall, Symphony P8 Pro is a good phone to buy at its price.

| Symphony P8 Pro Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | P8 Pro | ||
| Released Date | August, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 2100 | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Standard+Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | 4x 64-bit Cortex-A53 1.3GHz | ||
| Chipset | — | ||
| GPU | Mali-T400 MP2 | ||
| Body | |||
| Dimensions | 154.3 X 77.7 X 9.3mm | ||
| Weight | 145g | ||
| Colors | Black/Black+Grey/Gold | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 1280×720 pixel (277 ppi) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Light, G-Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, aperture f/2.0 | ||
| Features | Yes, Dual LED Flash, HDR, Panorama, Face beauty etc. | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 8 MP, aperture f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WAV,AAC etc. | ||
| Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2800 mAh battery | ||
| Stand-By | 270 h | ||
| Talk-Time | Up to 5.5h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9,490/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | 5.5″ HD Display, 13MP+8MP Camera | ||























o amar phone ta onek valo thanks symphony family
,
Symphony p8 ta kmn phn….r charge kmn takbe.