Walton Primo GM2+ is the latest 3G smartphones by the Bangladeshi local brands Walton. The phone comes with good configurations under lower price. Especially, Primo GM2+ has fast 2GB RAM, good cameras and a massive 4000 mAh battery. So for those who are looking for a smartphone at 8K price range, Primo GM2+ is a good options. It has 5-inch HD(720p) curved display, performed with Quad-core 1.3GHz processor and runs with OS Android 7.0 Nougat. OTG is another cool features in Walton Primo GM2+.

| Walton Primo GM2+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo GM2+ | ||
| Released Date | August 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 146.5 x 72 x 9.65 mm | ||
| Weight | 167.1g | ||
| Colors | Golden/Black/Coffee | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | 2.5D Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, Gyroscope sensors, Hall Sensor | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | BSI 13MP, autofocus, LED Flash | ||
| Features | Face Detection, Touch Focus, Touch Shot, Face Beauty, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | BSI 5 MP, LED Flash, Face detection, Face Beauty, Digital Zoom | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 4000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8350/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android 7.0 Nougat, 2.5D Curved Display, 4000 mAh battery, OTG | ||























very nice feature
Mobailta valoi kharaph na… Ami use kori
ভাই ( walton primo GM2+) এই টা ব্যবহার করি বেশ ভাল। তবে network setting এ 4g দেন নাই কি করে 4g system করার কোন সুযোগ অাছে