Huawei Y3 2017 is the latest 4G enabled android smartphones by Huawei Bangladesh. In recent years, Huawei is one of the most selling brands in Bangladesh. This is because, they are offering good configurations within your budgets. But Huawei Y3 2017 is not one of those phone that attracts people with almost 9k budgets. It has 5-inch IPS LCD display but screen resolutions with only 480 x 854 pixels. Moreover, it has only 1GB RAM and 8GB ROM and there’s no OTG or Fingerprint support. The good thing is phone support 4G networks and has 8-Megapixel autofocus rear camera. But front camera isn’t good with only 2-Megapixel and also a Li-ion 2200 mAh battery only can give you decent life. You can easily get better configurations from other brands at this price. However, Huawei has a brand value that is only the positive things with this phones.

| Huawei Y3 2017 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y3 2017 | ||
| Released Date | June, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | Mediatek MT6580M | ||
| GPU | Mali 400 MP2 | ||
| Body | |||
| Dimensions | 145.1 x 73.7 x 9.5 mm | ||
| Weight | 175g | ||
| Colors | Gold,Pink,Blue,White,Gray | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 480×854 pixels | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Accelerometer, Compass Sensors, Ambient light Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash, autofocus, aperture f/2.0 | ||
| Features | Geo-tagging, touch focus, face detection | ||
| Video Recording | 720@30fps | ||
| Secondary | 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/AAC | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2200 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7,590/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, Large 5-inch screen, a smooth curved body | ||






















