Walton Primo S5 is the latest 4G enabled dual SIM smartphones by Walton Bangladesh. It’s a mid-ranged smartphone that features good configurations. It has quite similar design like Primo NX4 mini, but it provides more upgraded specifications. The Primo S5 features a large 5.5-inch HD 2.5D display with 4th generations gorilla glass protections. It has 64-bit 1.5GHz octa core processor along with 3GB RAM and GPU Mali-T720. The camera performance should be also good with 13MP f/2.2 rear and 8MP front cameras. The phone packs with 32GB internal storage, which is good for a smartphone. It runs with Android v6.0 Marshmallow and is powered by 3150 mAh Li-Po battery. The Primo S5 offers OTG support and 4G connectivity but no Fingerprint sensors. It is available in two colors: Blue and Gold.

| Walton Primo S5 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo S5 | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes, 800/1800/2100/2600 MHz | ||
| 4G TDD LTE | Yes, 1900/2300/2500/2600 MHz | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.5 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 154.4 x 76.6 x 9.2 mm | ||
| Weight | 179g | ||
| Colors | Blue/Golden | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | 2.5D Corning Gorilla Glass 4 | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Magnetic Sensor, Gravity | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13MP, autofocus, LED Flash, f/2.2 | ||
| Features | Face Detection, Touch Focus, Touch Shot, Face Beauty, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | BSI 8 MP, f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3150 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Expected Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 14,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Marshmallow, 3GB RAM+32GB ROM, 2.5D Glass, | ||























ami akta nibo
Comment:I can not use 4G on this phone
I can’t use 4g on this phone