Symphony V110 is the latest 3G enabled dual SIM smartphone at lower price range. It comes with very basic configurations that includes- 5″ FWVGA display, 1.2GHz quad core processor, 1GB RAM, 8GB ROM, 5MP+5MP cameras. The phone is powered by 2500 mAh Li-Polymer battery and runs with Android v6.0 Marshmallow. So a very decent smartphone at low price and you will get a free selfie stick with this phone.

| Symphony V110 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V110 | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 145 X 72.3 X 9.5 mm | ||
| Weight | 150g | ||
| Colors | Gold+Gold, Black+Black, Mocha+Black | ||
| Display | |||
| Type | Capacitive touchscreen, 16M colors | ||
| Screen Size | 5″ | ||
| Resolution | FWVGA (480x854p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G-sensor | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5MP,LED Flash, | ||
| Features | Yes,f/2.2, Face Detect, Smile Shot | ||
| Video Recording | HD(720p) | ||
| Secondary | 5MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | .mp3, .aac, .m4a, .amr, .wav, .opus, .mid, .flac, .ogg | ||
| Video Supports | .3gp, .3g2, .mp4, .m4v, .mkv, .avi, .flv, .f4v, .webm, .mp4, .ts, .mpeg | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 2500 mAh battery | ||
| Stand-By | 250 hours | ||
| Talk-Time | 11 hours | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Expected Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5490/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Marshmallow, 1GBRAM+8GB ROM, 5MP+5MP camera | ||























কিভাবে পাওয়ার অন সাইন্ড অফ করবো?
কিভাবে পাওয়ার অন সাউন্ড অফ করবো?