Xiaomi Redmi Note 4 is a 4G enabled android smartphone that was released on August 2016. By far one of the best mid-ranged android smartphone in the year 2106. It provides very attractive configurations within mid-ranged price. It has powerful hardware system that contains Mediatek MT6797 Helio X20 deca core(10 core) 2.1 GHz processor along with 3GB RAM and Mali-T880 M4 GPU. So the Redmi Note 4 will give you stunning performance and its 5,5-inch Full HD display makes it more joyful. It comes with a 64GB internal storage that is massive for this price. The cameras are also good with 13-megapixel autofocus rear and 5-megapixel front shooter. The phone runs with Android OS v6.0 and is powered by a non-removal 4100 mAh battery.

| Xiaomi Redmi Note 4 Prime Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi Note 4 | ||
| Released Date | August, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Deca core 2.1 GHz processor | ||
| Chipset | Mediatek MT6797 Helio X20 | ||
| GPU | Mali-T880 MP4 | ||
| Body | |||
| Dimensions | 151 x 76 x 8.4 mm | ||
| Weight | 175g | ||
| Colors | Silver, Gray, Gold, Blue, Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches (401PPi) | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | BSI 13 MP, f/2.0, dual-LED Flash, autofocus, phase detection | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, f/2.0, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 4100 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.17,990/– | ||
| Indian Rs. | Rs. 11990/- | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Sensors, Deca Core processor, 4100 mAh battery | ||























redmi note 4 e OTG no support , its right or wrong……….