Symphony Roar E80 is a 3G enabled dual SIM smartphones at entry-level price. It comes with very low specifications that includes 4-inch display, Quad core 1.2 GHz processor, 512MB RAM, 4GB and 4MP+0.3MP cameras. This phone runs with Android OS v6.0 Marshmallow and is powered by 1500 mAh battery. If you looking for a android smartphone at very low range price then Roar E80 is one of options.

| Symphony Roar E80 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | Roar E80 | ||
| Released Date | December 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 143 X 73.8 X 9.75 mm | ||
| Weight | 115g | ||
| Colors | Black, Blue | ||
| Display | |||
| Type | TFT Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.0 inches | ||
| Resolution | WVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G Sensors, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 4GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 2 MP, Flash | ||
| Features | Up to 4X Zoom, HDR, Panorama, Face Beauty | ||
| Video Recording | 3GP | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1500 mAh battery | ||
| Stand-By | 250 h | ||
| Talk-Time | 12 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 3,090/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Built-In Applications | Facebook, Youtube, Officesuite, Hangout, Keep, Share-it | ||























dam bashe