Huawei has released the 2017 editions of their GR5 android smartphone with 3GB RAM and dual cameras. The Huawei GR5 (2017) comes with 5.5-inch Full HD(1920x1080p) display with 2.5D curved glass. It performs under HiSilicon Octa core 2.1 GHz processor and runs with Android v6.0 Marshmallow. There’s 3GB RAM and GPU Mali-T830 MP2 will ensures smooth multitasking and lag free gaming. It gives you 32GB built in storage and supports up to 128GB via microSD card. It has dual camera on the back that includes 12MP+2MP and 8MP front camera for selfie. The phone provides fingerprint back fingerprint sensors and comes with a Li-ion 3340 mAh battery. Huawei GR5 (2017) editions price in Bangladesh is 21,900 Taka.

| Huawei GR5(2017) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | GR5(2017) | ||
| Released Date | December 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 2.1 & 1.4 GHz processor | ||
| Chipset | HiSilicon Kirin 655 | ||
| GPU | Mali-T830MP2 | ||
| Body | |||
| Dimensions | 150.9 x 72.6 x 8.2 mm | ||
| Weight | 162g | ||
| Colors | Gold, Gray, White | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inches (293ppi) | ||
| Resolution | FHD (1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 12 Megapixels, + 2 MP (Dual Camera) 3968 x 2976 Pixels | ||
| Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Professional Mode,1.25 micron pixel,After Focus,6P Lens,Bokeh Mode,Blur Effect | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3340 mAh battery | ||
| Stand-By | 650 h | ||
| Talk-Time | 23 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 21900/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Full HD Display, Dual Camera, Fingerprint Sensors | ||























Huawei GR5 2017 otg saport
goodness mobile in yur. so very nice
which one is better ??
samsung j7 prime or huwai gr5 (2017)
ei phn tar real price koto plz bolen.
Huawei GR5 2017- 21,900 Taka(3GB RAM+32GB ROM)
Huawei GR5 2017 (Premium Version)- 27,900 Taka (4GBRAM+64GB ROM)
Boss price koto