Lenovo K3 Note is a 4G enabled android smartphone that was released on March 2015. Lenovo K3 note current price in Bangladesh is 14,999 Taka. It features 5.5-inch Full HD display, performs by 1.7 GHz processor with 2GB RAM and runs with Android V5.0.2 OS but its up-gradable to v6.0 (Marshmallow). Lenovo K3 Note packs with 13-mega pixel rear primary and 5-mega pixel front shooter for taking selfie. As far as battery performance is concerned it provides a Li-ion 3000 mAh removal battery.

| Lenovo K3 Note Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lenovo | ||
| Model | K3 Note | ||
| Released Date | March, 2015 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1,A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.0.2 Lollipop( Up-gradable to v6.0 Marshmallow) | ||
| Processor | Octa Core 1.7 GHz(64bit) | ||
| Chipset | Mediatek MT 6752 | ||
| GPU | Mali-T760MP2 | ||
| Body | |||
| Dimensions | 152.6 x 76.2 x 8 mm | ||
| Weight | 150 g | ||
| Colors | Onyx Black, Pearl White, Laser Yellow | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | Asahi Dragontrail Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Compass Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13MP, autofocus, dual LED Flash, f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Yes, FHD(1080p) | ||
| Secondary | 5 MP, f/2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR etc. | ||
| Video Supports | MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery(Removal) | ||
| Stand-By | Up to 750 h (3G) | ||
| Talk-Time | Up to 36 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 11,999/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | Immersive audio experience with Dolby Atmos, Dazzling 5.5 inches Full HD screen | ||






















