The Walton E8 is a latest entry-level smartphone in Bangladesh by local giant Walton Bangladesh. This phone comes with low configurations and price is also low. It has a 4.5 inch WVGA display, powered by 1.2 GHz quad core processor, 512MB RAM, 8GB ROM. It provides a 5-mega pixel primary camera with LED flash along with 2MP selfie shooter. It comes with a Li-ion 1700 mAh battery and runs with Android OS v6.0 (Marshmallow)

| Walton Primo E8 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo E8 | ||
| Released Date | November, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.2 GHz | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 133.5 x 68.2 x 10.4 mm | ||
| Weight | 132g | ||
| Colors | Grey/White/Gold | ||
| Display | |||
| Type | Capacitive Touchscreen, 16.7M colors | ||
| Screen Size | 4.5 inches | ||
| Resolution | 480×854 pixel | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 5 MP, LED Flash | ||
| Features | Yes | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AAC, WAV, AMR, FLAC | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1700 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 3990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, 4.5″ Display, Android OS Marshmallow | ||






















