Micromax Canvas Unite 4 Pro was released on June 2016, now its available in Bangladesh. It features 5″ HD IPS display, quad-core 1.3GHz processor, 2GB RAM+16GB ROM, 8MP+5MP camera. Two key features are its fingerprint sensors and a massive 3900 mAh battery. So all these configurations are very good for a smartphone that priced under BDT10K price. Only downfall feature is it runs on a outdated Android version v5.1 (lollipop).

| Micromax Canvas Unite 4 Pro Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Micromax | ||
| Model | Canvas Unite 4 Pro | ||
| Released Date | June, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | FDD B3 1800MHz LTE FDD B5 850MHz | ||
| 4G TDD LTE | TDD B40 2300MHz | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | Spreadtrum SC9832 | ||
| GPU | — | ||
| Body | |||
| Dimensions | 143.5×71.6×8.6 | ||
| Weight | 145g | ||
| Colors | Black/Gold | ||
| Display | |||
| Type | IPS LCD Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 1280×720 pixel (294 ppi) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Gravity | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB(10.79GB for use) | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash, autofocus | ||
| Features | Yes, Geo Tagging | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,AAC | ||
| Video Supports | MP4, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3900 mAh battery | ||
| Stand-By | 700h | ||
| Talk-Time | 35h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9,550/– | ||
| Indian Rs. | Rs.7,499 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint sensors, 3900mAh battery, 2GB RAM, 5″ Display | ||






















