Symphony i20 is the latest android smartphone at entry level price. After decent success with i10, Symphony announced its younger brother named i20. The new Symphony i20 has 5″ HD IPS display, performs with 1.3GH Quad core processor and 1GB RAM, backed up by 2500 mAh battery. It comes with 8MP+5MP camera and 8GB internal storage. We have seen 8MP+8MP camera and 16GB ROM on previous i10 phones. Also, one of the current demanding features OTG support also removed from this phone. Although, design is pretty good but some downgraded specifications could be the major lacking with it.

| Symphony i20 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | i20 | ||
| Released Date | September 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400MP2 500 MHz | ||
| Body | |||
| Dimensions | 139.7 x 71 x 8.2 mm | ||
| Weight | 146g | ||
| Colors | Black + Gold, Black + Grey, Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches (293ppi) | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8 MP, autofocus, Dual LED Flash | ||
| Features | f/2.2, Big size aperture and 1.4um pixel, get more light. Bright flash light with BSI sensor gives excellent night photo effect. | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP, autofocus | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MPEG4, H.263,H.264,WMV, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2500 mAh battery | ||
| Stand-By | 400 h | ||
| Talk-Time | 10 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,590/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Design, Dual SIM, Android Marshmallow | ||























Nice Smartphone. Symphony i20 ER price Aite hobe?
OTG support kore?
বন্ধুরা ফোনটা কিনতে চাই কেমন হবে
“””””‘””!!!!!!!answer meeeeeeeeeree!!!!!!!””””””
i10 better than i20
Nice phone!