Walton Primo GH5+ is the latest member of Walton G series phone. The Bangladeshi local electronics giant is offering 1GB extra RAM on Primo GH5+ than its earlier predecessors of GH5. No longer ago, Walton has released Primo GH5 and GH5 mini two low range smartphone with very much similar kinda features. It makes sense that Walton tried to upgrade the features from GH5, but keeping same low battery backups along with lower camera mega pixel doesn’t make any sense. The Walton Primo GH5 had a price of 7590Tk, that’s little higher considering features. Now it would be interesting to see the price of GH5+. Walton must need to keep price below 8000Tk to get some customer attention toward it.

| Walton GH5+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo GH5+ | ||
| Released Date | June 2016 | ||
| Status | Coming Soon | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, Digital Compass | ||
| Wi-Fi | Wi-Fi b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 143.3 x 72 x 8.9 mm | ||
| Weight | 136g | ||
| Colors | Sky Blue, Light Red, Pure White, Metallic Black | ||
| Display | |||
| Type | IPS+OGS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 128GBGB | ||
| Internal | 16GB (11.2 GB for Use) | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | BSI 5 MP, autofocus, LED Flash | ||
| Features | Yes | ||
| Video Recording | HD 720p | ||
| Secondary | BSI 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,890/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Other Features | Smart Gesture, Double Tap To wake, DTS sound system, unified storage, Dual SIM | ||























Above all features is not bad but camera : fc: 8 Mp
Bc: 5Mp is batter than b4…………………..!…………..
Bangladesh A Asbe Koba
vai market a kobe asbe?
Shareit ta fail dekhay keno?
R ta chara sobkichui thik ace.
vi markata ki ascha…?