Samsung has released latest 2016 editions of their Galaxy J7 smartphone. The Samsung Galaxy J7(2016) comes with some upgraded and new features from its early predecessors. The display size, camera quality, battery capacity all are remain same but there is a significant changes on other specifications. The RAM size has increased to 2GB along with CPU performance boost with 1.6GHz Octa core processor.

| Samsng Galaxy J7(2016) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | J7(2016) | ||
| Released Date | April | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | ||
| 4G TDD LTE | LTE 2300(band 40) | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/ LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS, Beidou | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.6 GHz processor | ||
| Chipset | — | ||
| GPU | — | ||
| Body | |||
| Dimensions | 151.7 x 76 x 7.8 mm | ||
| Weight | 169g | ||
| Colors | White, Black, Gold | ||
| Display | |||
| Type | Super AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor, Hall Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, aperture f/1.9, LED Flash | ||
| Features | Geo tagging, touch focus, face detection, panorama, HDR | ||
| Video Recording | Full HD, 1080p@30fps | ||
| Secondary | 5 MP, aperture f/1.9, LED Flash, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3300 mAh battery (Removal) | ||
| Music-Play | Up to 96 h | ||
| Talk-Time | Up to 23 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | $325 (Approximately) | ||
| Bangladeshi Taka | BDT. 20,900/– | ||
| Indian Rs. | ₹ 13 990 (Best Value) | ||
| UAE | AED 926 (Best price) | ||
| Special Features | |||
| Other Features | Ultra Data Saving Mode | ||























Sir , Samsung galaxy J7(2016)editon Bangladesh ar kon city ta pabo …?
Chatogram city ryas odhin bazaar er paben
Samsung Galaxy j7 (2016) ar eid uplokha bangladesh ar kon kon showroom gulata discound disca plz bolban ki..?
samsung galaxy 2016 j7 এইটা কি marshmallow ভারসোন?
SURUZZAMAN
samsung galaxy J7 (6) present price tk 20900
ati ke sirajgong ar ullapara powa jabe
JK Smart Tel-Khedun Shardarer Moar, SS Road, Sirajganj (contact-01711 323770)
Sir..এই ফোনে কি USB OTG suport করে…